User Name:
Password:

Main Menu
Home
Board of Directors
Executive Board
News/Events
Licensed Financial Institutions
Laws and Regulations
Statistics
Financial Statements
Foreign Exchange
Currency Auction
Capital Note Auction
Departments
Procurement
Job Announcement  
Internship
DAB’s Public Education
Contact Us
Exchange Rate ( 2010 March 11)
Currency Cash
  Selling Buying
USD 48.2400 48.0400
EURO 65.7300 65.1300
Pound 72.6100 71.8100
For more rates click here
 

 

Governor of Da Afghanistan Bank elected as Chairman of South Asian Housing Finance Forum (SAHFF) for

Daily Exchange Rates of selected currencies to Afghani

Average rate from 2001- 2007
 

Afghani Market Rates & Auction Results /USD 2006


Da Afghanistan Bank
2010 March 11 1388 Hoot 20
Currency Name Cash Selling Cash Buying Transfer Selling Transfer Buying
USD 48.2400 48.0400 48.1900 48.0900
EURO 65.7300 65.1300 65.5600 65.3000
Pound 72.6100 71.8100 72.3600 72.0600
SWISS 44.5700 44.0700 44.4200 44.2200
Indian Rs. 1.0960 1.0860 1.0930 1.0890
Pakistan Rs. 0.5737 0.5657 0.5707 0.5687
Toman 0.0477 0.0471 0.0476 0.0472
RIYAL 12.8000 12.7000 12.7800 12.7200
DIRHAM 13.1200 13.0200 13.1000 13.0400
 
Average for 2010 February
Currency Name Average Cash Selling Average Cash Buying Average Transfer Selling Average Transfer Buying
USD 47.5491 47.3491 47.4991 47.3991
EURO 65.2955 64.6955 65.1255 64.8655
Pound 74.2982 73.5436 74.0473 73.7936
SWISS 44.1123 43.6123 43.9623 43.7514
Indian Rs. 1.0818 1.0727 1.0788 1.0748
Pakistan Rs. 0.5539 0.5459 0.5509 0.5489
Toman 0.047 0.0464 0.0469 0.0465
RIYAL 12.6345 12.5345 12.6145 12.5545
DIRHAM 12.9209 12.8209 12.9009 12.8409
 
Average for 1388 Dalwa
Currency Name Average Cash Selling Average Cash Buying Average Transfer Selling Average Transfer Buying
USD 47.55 47.35 47.5 47.4
EURO 66.1291 65.5291 65.9591 65.6991
Pound 75.5513 74.7991 75.3057 75.0491
SWISS 44.6661 44.1661 44.5161 44.3161
Indian Rs. 1.0838 1.0747 1.0808 1.0768
Pakistan Rs. 0.5516 0.5436 0.5486 0.5466
Toman 0.0471 0.0465 0.047 0.0466
RIYAL 12.6552 12.5552 12.6352 12.5752
DIRHAM 12.9343 12.8343 12.9143 12.8543
 

Contact Us

Tell: 00 93 (20) 2104148

Email : ITSupport@CentralBank.Gov.Af
 

Need more contact Click here!

Strategic Plan    (2009-2014)

 

Home | Branches | DAB Achievements | Contacts | Departments