User Name:
Password:

Main Menue
 
Exchange Rate ( 2012 February 05)
Currency Cash
  Selling Buying
USD 49.3400 49.1400
EURO 64.8900 64.2900
Pound 77.9500 77.1500
For more rates click here

 

رئيس کل د افغانستان بانک در جريان سفر رسمي به ايالات متحده امريکا بر روند استحکام بيشتر نظام مالي کشور تاکيد کرد

Daily Exchange Rates of selected currencies to Afghani

Average rate from 2001- 2007
 

Afghani Market Rates & Auction Results /USD 2006


Da Afghanistan Bank
2012 February 05 1390 Dalwa 16
Currency Name Cash Selling Cash Buying Transfer Selling Transfer Buying
USD 49.3400 49.1400 49.2900 49.1900
EURO 64.8900 64.2900 64.7200 64.4600
Pound 77.9500 77.1500 77.7000 77.4000
SWISS 53.2700 52.7700 53.1200 52.9200
Indian Rs. 1.0200 1.0100 1.0170 1.0130
Pakistan Rs. 0.5505 0.5425 0.5475 0.5455
Toman 0.0287 0.0281 0.0286 0.0282
RIYAL 13.1800 13.0800 13.1600 13.1000
DIRHAM 13.4800 13.3800 13.4600 13.4000
 
Average for 2012 January
Currency Name Average Cash Selling Average Cash Buying Average Transfer Selling Average Transfer Buying
USD 49.5408 49.3408 49.4908 49.3908
EURO 64.0604 63.4604 63.8904 63.6304
Pound 76.9032 76.1072 76.5732 76.3532
SWISS 52.4276 51.9276 52.6376 52.0776
Indian Rs. 0.984 0.9812 0.9882 0.9842
Pakistan Rs. 0.5486 0.5406 0.5456 0.5436
Toman 0.0286 0.028 0.0285 0.0281
RIYAL 13.1912 13.0912 13.1712 13.1112
DIRHAM 13.49 13.39 13.4708 13.41
 
Average for 1390 Jadi
Currency Name Average Cash Selling Average Cash Buying Average Transfer Selling Average Transfer Buying
USD 49.4904 49.2904 49.4404 49.3404
EURO 63.8765 63.2765 63.7065 63.4465
Pound 76.6917 75.8957 76.3113 76.1417
SWISS 52.14 51.64 52.3813 51.79
Indian Rs. 0.9751 0.973 0.98 0.976
Pakistan Rs. 0.5494 0.5414 0.5464 0.5444
Toman 0.0311 0.0305 0.031 0.0306
RIYAL 13.1696 13.0696 13.1496 13.0896
DIRHAM 13.4704 13.3709 13.4504 13.3904
 
Contact Us

Tell: 00 93 (20) 2104146

Email : info@CentralBank.Gov.Af
 

Need more contact Click here!

Strategic Plan (2009-2014)
Asia Pacific Union for Housing Finance

 

Home | Branches | DAB Achievements | Contacts | Departments