Main Menue
 
Exchange Rate ( 2013 June 18)
Currency Cash
  Selling Buying
USD 56.0200 55.8200
EURO 74.6600 74.0600
Pound 86.8600 86.0600
For more rates click here

 

روند تصفیه کابلبانک بگونه مثبت جریان دارد

Daily Exchange Rates of selected currencies to Afghani

Average rate from 2001- 2007
 

Afghani Market Rates & Auction Results /USD 2006


Da Afghanistan Bank
2013 June 18 1392 Jawza 28
Currency Name Cash Selling Cash Buying Transfer Selling Transfer Buying
USD 56.0200 55.8200 55.9700 55.8700
EURO 74.6600 74.0600 74.4900 74.2300
Pound 86.8600 86.0600 86.6100 86.3100
SWISS 59.4200 58.9200 59.2700 59.0700
Indian Rs. 0.9935 0.9835 0.9905 0.9865
Pakistan Rs. 0.5615 0.5535 0.5585 0.5565
Toman 0.0165 0.0159 0.0164 0.0160
RIYAL 14.8700 14.7700 14.8500 14.7900
DIRHAM 15.2200 15.1200 15.2000 15.1400
 
Average for 2013 May
Currency Name Average Cash Selling Average Cash Buying Average Transfer Selling Average Transfer Buying
USD 55.3808 55.1808 55.3308 55.2308
EURO 71.6742 71.0742 71.5042 71.2442
Pound 83.8104 83.0104 83.5604 397.6235
SWISS 57.1654 56.6654 57.0154 56.8154
Indian Rs. 1.026 1.016 1.023 1.019
Pakistan Rs. 0.5569 0.5489 0.5539 0.5519
Toman 0.0158 0.0152 0.0157 0.0153
RIYAL 14.6585 14.5585 14.6392 14.5785
DIRHAM 14.9719 14.9104 14.9904 14.9304
 
Average for 1392 Sawr
Currency Name Average Cash Selling Average Cash Buying Average Transfer Selling Average Transfer Buying
USD 55.3054 55.1054 55.2554 55.1515
EURO 71.7077 71.1073 71.5377 71.2777
Pound 83.9592 83.1592 83.7092 83.4092
SWISS 57.4815 56.9815 57.3315 57.1315
Indian Rs. 1.0241 1.0141 1.0211 1.0171
Pakistan Rs. 0.5567 0.5487 0.5537 0.5517
Toman 0.0158 0.0152 0.0157 0.0153
RIYAL 14.6242 14.5242 14.605 14.5442
DIRHAM 14.9831 14.8831 14.9631 14.9031
 
Contact Us

Tell: 00 93 (20) 2104146

Email : info@CentralBank.Gov.Af
 

Need more contact Click here!

Strategic Plan (2009-2014)
Collateral Registry of Da Afghanistan Bank

 

Home | Branches | DAB Achievements | Contacts | Departments