User Name:
Password:

Main Menu
Home
Board of Directors
Executive Board
News/Events
Licensed Financial Institutions
Laws and Regulations
Statistics
Financial Statements
Foreign Exchange
Currency Auction
Capital Note Auction
Departments
Procurement
Job Announcement  
Internship
DAB’s Public Education
Contact Us
Exchange Rate ( 2010 September 02)
Currency Cash
  Selling Buying
USD 46.3600 46.1600
EURO 59.0200 58.4200
Pound 71.0800 70.2800
For more rates click here
 

 

Supreme Council of Da Afghanistan Bank Announces Moratorium on Licensing of New Commercial Banks.

Daily Exchange Rates of selected currencies to Afghani

Average rate from 2001- 2007
 

Afghani Market Rates & Auction Results /USD 2006


Da Afghanistan Bank
2010 September 02 1389 Sunbula 11
Currency Name Cash Selling Cash Buying Transfer Selling Transfer Buying
USD 46.3600 46.1600 46.3100 46.2100
EURO 59.0200 58.4200 58.8500 58.5900
Pound 71.0800 70.2800 70.8300 70.5300
SWISS 44.2900 43.7900 44.1400 43.9400
Indian Rs. 1.0153 1.0053 1.0185 1.0145
Pakistan Rs. 0.5482 0.5402 0.5452 0.5432
Toman 0.0434 0.0428 0.0433 0.0429
RIYAL 12.2600 12.1600 12.2400 12.1800
DIRHAM 12.5600 12.4600 12.5400 12.4800
 
Average for 2010 August
Currency Name Average Cash Selling Average Cash Buying Average Transfer Selling Average Transfer Buying
USD 45.9983 45.7983 45.9048 45.6309
EURO 59.27 58.67 59.1 58.84
Pound 71.6752 70.8752 71.4252 71.1252
SWISS 43.3917 42.8917 43.2417 43.0417
Indian Rs. 1.0217 1.0084 1.0154 1.0114
Pakistan Rs. 0.5432 0.5352 0.5402 0.5382
Toman 0.0435 0.0429 0.0434 0.043
RIYAL 12.2348 12.1348 12.2148 12.1548
DIRHAM 12.5522 12.4 12.4887 12.4287
 
Average for 1389 Asad
Currency Name Average Cash Selling Average Cash Buying Average Transfer Selling Average Transfer Buying
USD 46.0982 45.8982 46.0482 45.9482
EURO 59.835 59.235 59.665 59.405
Pound 71.8305 71.0305 71.535 71.2805
SWISS 43.335 42.835 43.185 42.985
Indian Rs. 1.021 1.0075 1.0145 1.0105
Pakistan Rs. 0.5422 0.5342 0.5392 0.5372
Toman 0.0437 0.0431 0.0436 0.0432
RIYAL 12.2532 12.1532 12.2332 12.1732
DIRHAM 12.5368 12.4268 12.5168 12.4568
 

Contact Us

Tell: 00 93 (20) 2104146

Email : info@CentralBank.Gov.Af
 

Need more contact Click here!

Strategic Plan    (2009-2014)

 

Home | Branches | DAB Achievements | Contacts | Departments